500 Most Important Computer Full Forms in Hindi
เคจเคฎเคธ्เคाเคฐ เคฆोเคธ्เคคो! เคธ्เคตाเคเคค เคนै เคเคชเคा — เคเค เคे เคเคธ เคเคฐ्เคिเคเคฒ 500 Most Important Computer Full Forms in Hindi เคฎें เคนเคฎ เคंเคช्เคฏूเคเคฐ เคธे เคुเคก़े เคुเค เคฎเคนเคค्เคตเคชूเคฐ्เคฃ Full Forms เคे เคฌाเคฐे เคฎें เคाเคจेंเคे। เคฏे เคाเคจเคाเคฐी เคตिเคฆ्เคฏाเคฐ्เคฅिเคฏों เคเคฐ เคช्เคฐเคคिเคฏोเคी เคชเคฐीเค्เคทाเคं เคी เคคैเคฏाเคฐी เคเคฐเคจे เคตाเคฒों เคे เคฒिเค เคฌेเคนเคฆ เคเคชเคฏोเคी เคนै।
500 Important Computer Full Forms
S.No. | Short Form | Full Form |
---|---|---|
1 | CPU | Central Processing Unit |
2 | RAM | Random Access Memory |
3 | ROM | Read Only Memory |
4 | USB | Universal Serial Bus |
5 | HTTP | Hyper Text Transfer Protocol |
6 | URL | Uniform Resource Locator |
7 | IP | Internet Protocol |
8 | Portable Document Format | |
9 | LAN | Local Area Network |
10 | WAN | Wide Area Network |
11 | HTML | Hyper Text Markup Language |
12 | WWW | World Wide Web |
13 | ISP | Internet Service Provider |
14 | GUI | Graphical User Interface |
15 | OS | Operating System |
16 | CD | Compact Disc |
17 | DVD | Digital Versatile Disc |
18 | SMS | Short Message Service |
19 | SQL | Structured Query Language |
20 | VPN | Virtual Private Network |
21 | Wi-Fi | Wireless Fidelity |
22 | FTP | File Transfer Protocol |
23 | DNS | Domain Name System |
24 | ICT | Information and Communication Technology |
25 | OTP | One Time Password |
26 | PNG | Portable Network Graphics |
27 | JPEG | Joint Photographic Experts Group |
28 | OCR | Optical Character Recognition |
29 | AI | Artificial Intelligence |
30 | I/O | Input/Output |
31 | BIOS | Basic Input Output System |
32 | MAC | Media Access Control |
33 | IPV4 | Internet Protocol Version 4 |
34 | IPV6 | Internet Protocol Version 6 |
35 | CPU | Central Processing Unit |
36 | RAM | Random Access Memory |
37 | ROM | Read Only Memory |
38 | USB | Universal Serial Bus |
39 | HTTP | Hyper Text Transfer Protocol |
40 | URL | Uniform Resource Locator |
41 | IP | Internet Protocol |
42 | Portable Document Format | |
43 | LAN | Local Area Network |
44 | WAN | Wide Area Network |
45 | HTML | Hyper Text Markup Language |
46 | WWW | World Wide Web |
47 | ISP | Internet Service Provider |
48 | GUI | Graphical User Interface |
49 | OS | Operating System |
50 | CD | Compact Disc |
51 | DVD | Digital Versatile Disc |
52 | SMS | Short Message Service |
53 | SQL | Structured Query Language |
54 | VPN | Virtual Private Network |
55 | Wi-Fi | Wireless Fidelity |
56 | FTP | File Transfer Protocol |
57 | DNS | Domain Name System |
58 | ICT | Information and Communication Technology |
59 | OTP | One Time Password |
60 | PNG | Portable Network Graphics |
61 | JPEG | Joint Photographic Experts Group |
62 | OCR | Optical Character Recognition |
63 | AI | Artificial Intelligence |
64 | I/O | Input/Output |
65 | BIOS | Basic Input Output System |
66 | MAC | Media Access Control |
67 | IPV4 | Internet Protocol Version 4 |
68 | IPV6 | Internet Protocol Version 6 |
69 | CPU | Central Processing Unit |
70 | RAM | Random Access Memory |
71 | ROM | Read Only Memory |
72 | USB | Universal Serial Bus |
73 | HTTP | Hyper Text Transfer Protocol |
74 | URL | Uniform Resource Locator |
75 | IP | Internet Protocol |
76 | Portable Document Format | |
77 | LAN | Local Area Network |
78 | WAN | Wide Area Network |
79 | HTML | Hyper Text Markup Language |
80 | WWW | World Wide Web |
81 | ISP | Internet Service Provider |
82 | GUI | Graphical User Interface |
83 | OS | Operating System |
84 | CD | Compact Disc |
85 | DVD | Digital Versatile Disc |
86 | SMS | Short Message Service |
87 | SQL | Structured Query Language |
88 | VPN | Virtual Private Network |
89 | Wi-Fi | Wireless Fidelity |
90 | FTP | File Transfer Protocol |
91 | DNS | Domain Name System |
92 | ICT | Information and Communication Technology |
93 | OTP | One Time Password |
94 | PNG | Portable Network Graphics |
95 | JPEG | Joint Photographic Experts Group |
96 | OCR | Optical Character Recognition |
97 | AI | Artificial Intelligence |
98 | I/O | Input/Output |
99 | BIOS | Basic Input Output System |
100 | MAC | Media Access Control |
101 | IPV4 | Internet Protocol Version 4 |
102 | IPV6 | Internet Protocol Version 6 |
103 | CPU | Central Processing Unit |
104 | RAM | Random Access Memory |
105 | ROM | Read Only Memory |
106 | USB | Universal Serial Bus |
107 | HTTP | Hyper Text Transfer Protocol |
108 | URL | Uniform Resource Locator |
109 | IP | Internet Protocol |
110 | Portable Document Format | |
111 | LAN | Local Area Network |
112 | WAN | Wide Area Network |
113 | HTML | Hyper Text Markup Language |
114 | WWW | World Wide Web |
115 | ISP | Internet Service Provider |
116 | GUI | Graphical User Interface |
117 | OS | Operating System |
118 | CD | Compact Disc |
119 | DVD | Digital Versatile Disc |
120 | SMS | Short Message Service |
121 | SQL | Structured Query Language |
122 | VPN | Virtual Private Network |
123 | Wi-Fi | Wireless Fidelity |
124 | FTP | File Transfer Protocol |
125 | DNS | Domain Name System |
126 | ICT | Information and Communication Technology |
127 | OTP | One Time Password |
128 | PNG | Portable Network Graphics |
129 | JPEG | Joint Photographic Experts Group |
130 | OCR | Optical Character Recognition |
131 | AI | Artificial Intelligence |
132 | I/O | Input/Output |
133 | BIOS | Basic Input Output System |
134 | MAC | Media Access Control |
135 | IPV4 | Internet Protocol Version 4 |
136 | IPV6 | Internet Protocol Version 6 |
137 | CPU | Central Processing Unit |
138 | RAM | Random Access Memory |
139 | ROM | Read Only Memory |
140 | USB | Universal Serial Bus |
141 | HTTP | Hyper Text Transfer Protocol |
142 | URL | Uniform Resource Locator |
143 | IP | Internet Protocol |
144 | Portable Document Format | |
145 | LAN | Local Area Network |
146 | WAN | Wide Area Network |
147 | HTML | Hyper Text Markup Language |
148 | WWW | World Wide Web |
149 | ISP | Internet Service Provider |
150 | GUI | Graphical User Interface |
151 | OS | Operating System |
152 | CD | Compact Disc |
153 | DVD | Digital Versatile Disc |
154 | SMS | Short Message Service |
155 | SQL | Structured Query Language |
156 | VPN | Virtual Private Network |
157 | Wi-Fi | Wireless Fidelity |
158 | FTP | File Transfer Protocol |
159 | DNS | Domain Name System |
160 | ICT | Information and Communication Technology |
161 | OTP | One Time Password |
162 | PNG | Portable Network Graphics |
163 | JPEG | Joint Photographic Experts Group |
164 | OCR | Optical Character Recognition |
165 | AI | Artificial Intelligence |
166 | I/O | Input/Output |
167 | BIOS | Basic Input Output System |
168 | MAC | Media Access Control |
169 | IPV4 | Internet Protocol Version 4 |
170 | IPV6 | Internet Protocol Version 6 |
171 | CPU | Central Processing Unit |
172 | RAM | Random Access Memory |
173 | ROM | Read Only Memory |
174 | USB | Universal Serial Bus |
175 | HTTP | Hyper Text Transfer Protocol |
176 | URL | Uniform Resource Locator |
177 | IP | Internet Protocol |
178 | Portable Document Format | |
179 | LAN | Local Area Network |
180 | WAN | Wide Area Network |
181 | HTML | Hyper Text Markup Language |
182 | WWW | World Wide Web |
183 | ISP | Internet Service Provider |
184 | GUI | Graphical User Interface |
185 | OS | Operating System |
186 | CD | Compact Disc |
187 | DVD | Digital Versatile Disc |
188 | SMS | Short Message Service |
189 | SQL | Structured Query Language |
190 | VPN | Virtual Private Network |
191 | Wi-Fi | Wireless Fidelity |
192 | FTP | File Transfer Protocol |
193 | DNS | Domain Name System |
194 | ICT | Information and Communication Technology |
195 | OTP | One Time Password |
196 | PNG | Portable Network Graphics |
197 | JPEG | Joint Photographic Experts Group |
198 | OCR | Optical Character Recognition |
199 | AI | Artificial Intelligence |
200 | I/O | Input/Output |
201 | BIOS | Basic Input Output System |
202 | MAC | Media Access Control |
203 | IPV4 | Internet Protocol Version 4 |
204 | IPV6 | Internet Protocol Version 6 |
205 | CPU | Central Processing Unit |
206 | RAM | Random Access Memory |
207 | ROM | Read Only Memory |
208 | USB | Universal Serial Bus |
209 | HTTP | Hyper Text Transfer Protocol |
210 | URL | Uniform Resource Locator |
211 | IP | Internet Protocol |
212 | Portable Document Format | |
213 | LAN | Local Area Network |
214 | WAN | Wide Area Network |
215 | HTML | Hyper Text Markup Language |
216 | WWW | World Wide Web |
217 | ISP | Internet Service Provider |
218 | GUI | Graphical User Interface |
219 | OS | Operating System |
220 | CD | Compact Disc |
221 | DVD | Digital Versatile Disc |
222 | SMS | Short Message Service |
223 | SQL | Structured Query Language |
224 | VPN | Virtual Private Network |
225 | Wi-Fi | Wireless Fidelity |
226 | FTP | File Transfer Protocol |
227 | DNS | Domain Name System |
228 | ICT | Information and Communication Technology |
229 | OTP | One Time Password |
230 | PNG | Portable Network Graphics |
231 | JPEG | Joint Photographic Experts Group |
232 | OCR | Optical Character Recognition |
233 | AI | Artificial Intelligence |
234 | I/O | Input/Output |
235 | BIOS | Basic Input Output System |
236 | MAC | Media Access Control |
237 | IPV4 | Internet Protocol Version 4 |
238 | IPV6 | Internet Protocol Version 6 |
239 | CPU | Central Processing Unit |
240 | RAM | Random Access Memory |
241 | ROM | Read Only Memory |
242 | USB | Universal Serial Bus |
243 | HTTP | Hyper Text Transfer Protocol |
244 | URL | Uniform Resource Locator |
245 | IP | Internet Protocol |
246 | Portable Document Format | |
247 | LAN | Local Area Network |
248 | WAN | Wide Area Network |
249 | HTML | Hyper Text Markup Language |
250 | WWW | World Wide Web |
251 | ISP | Internet Service Provider |
252 | GUI | Graphical User Interface |
253 | OS | Operating System |
254 | CD | Compact Disc |
255 | DVD | Digital Versatile Disc |
256 | SMS | Short Message Service |
257 | SQL | Structured Query Language |
258 | VPN | Virtual Private Network |
259 | Wi-Fi | Wireless Fidelity |
260 | FTP | File Transfer Protocol |
261 | DNS | Domain Name System |
262 | ICT | Information and Communication Technology |
263 | OTP | One Time Password |
264 | PNG | Portable Network Graphics |
265 | JPEG | Joint Photographic Experts Group |
266 | OCR | Optical Character Recognition |
267 | AI | Artificial Intelligence |
268 | I/O | Input/Output |
269 | BIOS | Basic Input Output System |
270 | MAC | Media Access Control |
271 | IPV4 | Internet Protocol Version 4 |
272 | IPV6 | Internet Protocol Version 6 |
273 | CPU | Central Processing Unit |
274 | RAM | Random Access Memory |
275 | ROM | Read Only Memory |
276 | USB | Universal Serial Bus |
277 | HTTP | Hyper Text Transfer Protocol |
278 | URL | Uniform Resource Locator |
279 | IP | Internet Protocol |
280 | Portable Document Format | |
281 | LAN | Local Area Network |
282 | WAN | Wide Area Network |
283 | HTML | Hyper Text Markup Language |
284 | WWW | World Wide Web |
285 | ISP | Internet Service Provider |
286 | GUI | Graphical User Interface |
287 | OS | Operating System |
288 | CD | Compact Disc |
289 | DVD | Digital Versatile Disc |
290 | SMS | Short Message Service |
291 | SQL | Structured Query Language |
292 | VPN | Virtual Private Network |
293 | Wi-Fi | Wireless Fidelity |
294 | FTP | File Transfer Protocol |
295 | DNS | Domain Name System |
296 | ICT | Information and Communication Technology |
297 | OTP | One Time Password |
298 | PNG | Portable Network Graphics |
299 | JPEG | Joint Photographic Experts Group |
300 | OCR | Optical Character Recognition |
301 | AI | Artificial Intelligence |
302 | I/O | Input/Output |
303 | BIOS | Basic Input Output System |
304 | MAC | Media Access Control |
305 | IPV4 | Internet Protocol Version 4 |
306 | IPV6 | Internet Protocol Version 6 |
307 | CPU | Central Processing Unit |
308 | RAM | Random Access Memory |
309 | ROM | Read Only Memory |
310 | USB | Universal Serial Bus |
311 | HTTP | Hyper Text Transfer Protocol |
312 | URL | Uniform Resource Locator |
313 | IP | Internet Protocol |
314 | Portable Document Format | |
315 | LAN | Local Area Network |
316 | WAN | Wide Area Network |
317 | HTML | Hyper Text Markup Language |
318 | WWW | World Wide Web |
319 | ISP | Internet Service Provider |
320 | GUI | Graphical User Interface |
321 | OS | Operating System |
322 | CD | Compact Disc |
323 | DVD | Digital Versatile Disc |
324 | SMS | Short Message Service |
325 | SQL | Structured Query Language |
326 | VPN | Virtual Private Network |
327 | Wi-Fi | Wireless Fidelity |
328 | FTP | File Transfer Protocol |
329 | DNS | Domain Name System |
330 | ICT | Information and Communication Technology |
331 | OTP | One Time Password |
332 | PNG | Portable Network Graphics |
333 | JPEG | Joint Photographic Experts Group |
334 | OCR | Optical Character Recognition |
335 | AI | Artificial Intelligence |
336 | I/O | Input/Output |
337 | BIOS | Basic Input Output System |
338 | MAC | Media Access Control |
339 | IPV4 | Internet Protocol Version 4 |
340 | IPV6 | Internet Protocol Version 6 |
341 | CPU | Central Processing Unit |
342 | RAM | Random Access Memory |
343 | ROM | Read Only Memory |
344 | USB | Universal Serial Bus |
345 | HTTP | Hyper Text Transfer Protocol |
346 | URL | Uniform Resource Locator |
347 | IP | Internet Protocol |
348 | Portable Document Format | |
349 | LAN | Local Area Network |
350 | WAN | Wide Area Network |
351 | HTML | Hyper Text Markup Language |
352 | WWW | World Wide Web |
353 | ISP | Internet Service Provider |
354 | GUI | Graphical User Interface |
355 | OS | Operating System |
356 | CD | Compact Disc |
357 | DVD | Digital Versatile Disc |
358 | SMS | Short Message Service |
359 | SQL | Structured Query Language |
360 | VPN | Virtual Private Network |
361 | Wi-Fi | Wireless Fidelity |
362 | FTP | File Transfer Protocol |
363 | DNS | Domain Name System |
364 | ICT | Information and Communication Technology |
365 | OTP | One Time Password |
366 | PNG | Portable Network Graphics |
367 | JPEG | Joint Photographic Experts Group |
368 | OCR | Optical Character Recognition |
369 | AI | Artificial Intelligence |
370 | I/O | Input/Output |
371 | BIOS | Basic Input Output System |
372 | MAC | Media Access Control |
373 | IPV4 | Internet Protocol Version 4 |
374 | IPV6 | Internet Protocol Version 6 |
375 | CPU | Central Processing Unit |
376 | RAM | Random Access Memory |
377 | ROM | Read Only Memory |
378 | USB | Universal Serial Bus |
379 | HTTP | Hyper Text Transfer Protocol |
380 | URL | Uniform Resource Locator |
381 | IP | Internet Protocol |
382 | Portable Document Format | |
383 | LAN | Local Area Network |
384 | WAN | Wide Area Network |
385 | HTML | Hyper Text Markup Language |
386 | WWW | World Wide Web |
387 | ISP | Internet Service Provider |
388 | GUI | Graphical User Interface |
389 | OS | Operating System |
390 | CD | Compact Disc |
391 | DVD | Digital Versatile Disc |
392 | SMS | Short Message Service |
393 | SQL | Structured Query Language |
394 | VPN | Virtual Private Network |
395 | Wi-Fi | Wireless Fidelity |
396 | FTP | File Transfer Protocol |
397 | DNS | Domain Name System |
398 | ICT | Information and Communication Technology |
399 | OTP | One Time Password |
400 | PNG | Portable Network Graphics |
401 | JPEG | Joint Photographic Experts Group |
402 | OCR | Optical Character Recognition |
403 | AI | Artificial Intelligence |
404 | I/O | Input/Output |
405 | BIOS | Basic Input Output System |
406 | MAC | Media Access Control |
407 | IPV4 | Internet Protocol Version 4 |
408 | IPV6 | Internet Protocol Version 6 |
409 | CPU | Central Processing Unit |
410 | RAM | Random Access Memory |
411 | ROM | Read Only Memory |
412 | USB | Universal Serial Bus |
413 | HTTP | Hyper Text Transfer Protocol |
414 | URL | Uniform Resource Locator |
415 | IP | Internet Protocol |
416 | Portable Document Format | |
417 | LAN | Local Area Network |
418 | WAN | Wide Area Network |
419 | HTML | Hyper Text Markup Language |
420 | WWW | World Wide Web |
421 | ISP | Internet Service Provider |
422 | GUI | Graphical User Interface |
423 | OS | Operating System |
424 | CD | Compact Disc |
425 | DVD | Digital Versatile Disc |
426 | SMS | Short Message Service |
427 | SQL | Structured Query Language |
428 | VPN | Virtual Private Network |
429 | Wi-Fi | Wireless Fidelity |
430 | FTP | File Transfer Protocol |
431 | DNS | Domain Name System |
432 | ICT | Information and Communication Technology |
433 | OTP | One Time Password |
434 | PNG | Portable Network Graphics |
435 | JPEG | Joint Photographic Experts Group |
436 | OCR | Optical Character Recognition |
437 | AI | Artificial Intelligence |
438 | I/O | Input/Output |
439 | BIOS | Basic Input Output System |
440 | MAC | Media Access Control |
441 | IPV4 | Internet Protocol Version 4 |
442 | IPV6 | Internet Protocol Version 6 |
443 | CPU | Central Processing Unit |
444 | RAM | Random Access Memory |
445 | ROM | Read Only Memory |
446 | USB | Universal Serial Bus |
447 | HTTP | Hyper Text Transfer Protocol |
448 | URL | Uniform Resource Locator |
449 | IP | Internet Protocol |
450 | Portable Document Format | |
451 | LAN | Local Area Network |
452 | WAN | Wide Area Network |
453 | HTML | Hyper Text Markup Language |
454 | WWW | World Wide Web |
455 | ISP | Internet Service Provider |
456 | GUI | Graphical User Interface |
457 | OS | Operating System |
458 | CD | Compact Disc |
459 | DVD | Digital Versatile Disc |
460 | SMS | Short Message Service |
461 | SQL | Structured Query Language |
462 | VPN | Virtual Private Network |
463 | Wi-Fi | Wireless Fidelity |
464 | FTP | File Transfer Protocol |
465 | DNS | Domain Name System |
466 | ICT | Information and Communication Technology |
467 | OTP | One Time Password |
468 | PNG | Portable Network Graphics |
469 | JPEG | Joint Photographic Experts Group |
470 | OCR | Optical Character Recognition |
471 | AI | Artificial Intelligence |
472 | I/O | Input/Output |
473 | BIOS | Basic Input Output System |
474 | MAC | Media Access Control |
475 | IPV4 | Internet Protocol Version 4 |
476 | IPV6 | Internet Protocol Version 6 |
477 | CPU | Central Processing Unit |
478 | RAM | Random Access Memory |
479 | ROM | Read Only Memory |
480 | USB | Universal Serial Bus |
481 | HTTP | Hyper Text Transfer Protocol |
482 | URL | Uniform Resource Locator |
483 | IP | Internet Protocol |
484 | Portable Document Format | |
485 | LAN | Local Area Network |
486 | WAN | Wide Area Network |
487 | HTML | Hyper Text Markup Language |
488 | WWW | World Wide Web |
489 | ISP | Internet Service Provider |
490 | GUI | Graphical User Interface |
491 | OS | Operating System |
492 | CD | Compact Disc |
493 | DVD | Digital Versatile Disc |
494 | SMS | Short Message Service |
495 | SQL | Structured Query Language |
496 | VPN | Virtual Private Network |
497 | Wi-Fi | Wireless Fidelity |
498 | FTP | File Transfer Protocol |
499 | DNS | Domain Name System |
500 | ICT | Information and Communication Technology |
เคธाเคเคฌเคฐ เคธुเคฐเค्เคทा เค्เคฏा เคนै เคเคฐ เคฏे เคนเคฎाเคฐे เคฒिเค เค्เคฏों เคเคฐूเคฐी เคนै
HTML เค्เคฏा เคนै? เคเค เคชूเคฐी เคाเคจเคाเคฐी Hindi เคฎें BY RSSCC
What is CSS Language. Full totorial in hindi by RSSCC
เคจिเคท्เคเคฐ्เคท
เค เคเคฐ เคเคชเคो เคเค เคा เคฏเคน เคॉเคชिเค "500 Most Important Computer Full Forms in Hindi" เคชเคธंเคฆ เคเคฏा เคนो, เคคो เคเคธे เค เคชเคจे เคฆोเคธ्เคคों เคे เคธाเคฅ เคเคฐूเคฐ เคถेเคฏเคฐ เคเคฐें।
เคเคธเคธे เคจ เคेเคตเคฒ เคเคชเคी เคฎเคฆเคฆ เคนोเคी, เคฌเคฒ्เคि เคเคฐ เคญी เคฒोเคों เคो เคंเคช्เคฏूเคเคฐ เคी เคฌेเคธिเค เคเคฐ เคेเค्เคจिเคเคฒ เคाเคจเคाเคฐी เคเคธाเคจी เคธे เคธเคฎเค เคฎें เคเคเคी।
๐ เคถेเคฏเคฐ เคเคฐें — WhatsApp, Telegram, Facebook เคเคฐ เค เคจ्เคฏ เคธोเคถเคฒ เคฎीเคกिเคฏा เคช्เคฒेเคเคซ़ॉเคฐ्เคฎ्เคธ เคชเคฐ। ๐ เคธीเคเคคे เคฐเคนें, เคเคे เคฌเคข़เคคे เคฐเคนें! ๐ เคงเคจ्เคฏเคตाเคฆ!